| After-sales Service: | Yes |
|---|---|
| Usage: | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Type: | SUV |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



item | value |
Emission Standard | Euro VI |
Mileage | 1-25000 Miles |
Maximum Power(Ps) | 150-200Ps |
Steering | Left |
Year | 2021 |
Month | 12 |
Make | HONDA |
Maximum Torque(Nm) | 200-300Nm |
Number of Seats | 5 |
Brake System | Front disc+Rear dsic |
Engine Capacity | 1.5L |
Gear Box | Automatic |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Naturally aspirated |
Tire Size | 235/55 R19 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
Rear Camera | Camera |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium Alloy |
Seats Material | Leather |
Interior Color | Dark |



